<?xml version="1.0" encoding="UTF-8"?>
<!-- RSS generated by rss.network v0.5.31 on Sat, 18 Jul 2026 16:28:12 GMT -->
<rss version="2.0" xmlns:source="https://source.scripting.com/">
	<channel>
		<title>Jake Savin</title>
		<link>https://jakesav.in/</link>
		<description>Jake Savin's rss.chat feed</description>
		<pubDate>Sat, 11 Jul 2026 06:14:00 GMT</pubDate>
		<language>en-us</language>
		<generator>rss.network v0.5.31</generator>
		<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
		<lastBuildDate>Sat, 18 Jul 2026 16:28:12 GMT</lastBuildDate>
		<cloud domain="rpc.rsscloud.io" port="5337" path="/pleaseNotify" registerProcedure="" protocol="http-post" />
		<image>
			<title>Jake Savin</title>
			<url>https://jakesav.in/wp-content/uploads/2026/03/432e2-mugshotcropped.jpg</url>
			<link>https://jakesav.in/</link>
			<description>Jake Savin's rss.chat feed</description>
			</image>
		<source:account service="rss.chat">jsavin</source:account>
		<source:localTime>Sat, July 18, 2026 12:28 PM EDT</source:localTime>
		<source:self>https://rss.chat/users/jsavin/rss.xml</source:self>
		<item>
			<description>&lt;p&gt;I heard about technography from you when we worked together at UserLand, and the concept stuck with me even to today.&amp;nbsp;&lt;/p&gt;&lt;p&gt;Back in 2014 I did a presentation at work about some of the tools I was using for my job, one of which was an outliner (I've actually forgotten now which one). Of course the presentation and discussion were facilitated in an outline, and discussion notes landed there. I shared the OPML file with attendees afterwards, including notes taken during the meeting. More than one person asked me later how I thought drive the presentation this way, and I was happy to pass my own spin on technography forward.&lt;/p&gt;</description>
			<pubDate>Sat, 11 Jul 2026 06:14:00 GMT</pubDate>
			<guid>https://rss.chat/?id=228</guid>
			<source:markdown>I heard about technography from you when we worked together at UserLand, and the concept stuck with me even to today.&#10;&#10;Back in 2014 I did a presentation at work about some of the tools I was using for my job, one of which was an outliner (I've actually forgotten now which one). Of course the presentation and discussion were facilitated in an outline, and discussion notes landed there. I shared the OPML file with attendees afterwards, including notes taken during the meeting. More than one person asked me later how I thought drive the presentation this way, and I was happy to pass my own spin on technography forward.</source:markdown>
			<source:inReplyTo>https://rss.chat/?id=201</source:inReplyTo>
			</item>
		<item>
			<description>&lt;p&gt;On July 4th, 1976 I was in New York. I was 6 going on 7. I remember watching the fireworks against the backdrop of the Statue of Liberty. It's one of my earliest memories. I remember how important it felt to me even at that young age, that our country was 200 years old (which seemed very old to me at the time), and that I was witnessing her birthday. It was my earliest experience of being proud to be an American.&lt;/p&gt;&lt;p&gt;On the 250th birthday of the United States, I still have the optimism that I had then at age 6,&amp;nbsp; but I'm older and that comes with an overdose of cynicism. I hope that we can all get through this crazy period without huge turmoil and upheaval, and that we can maintain our health and wealth as a nation and as individuals, in spite of the incompetence, corruption, and selfishness that we see around us.&lt;/p&gt;</description>
			<pubDate>Sun, 05 Jul 2026 07:31:10 GMT</pubDate>
			<guid>https://rss.chat/?id=182</guid>
			<source:markdown>On July 4th, 1976 I was in New York. I was 6 going on 7. I remember watching the fireworks against the backdrop of the Statue of Liberty. It's one of my earliest memories. I remember how important it felt to me even at that young age, that our country was 200 years old (which seemed very old to me at the time), and that I was witnessing her birthday. It was my earliest experience of being proud to be an American.&#10;&#10;On the 250th birthday of the United States, I still have the optimism that I had then at age 6,  but I'm older and that comes with an overdose of cynicism. I hope that we can all get through this crazy period without huge turmoil and upheaval, and that we can maintain our health and wealth as a nation and as individuals, in spite of the incompetence, corruption, and selfishness that we see around us.</source:markdown>
			</item>
		<item>
			<description>An interesting UI designer's perspective on what's happening with AI and UI design: &lt;a href=&quot;https://www.youtube.com/watch?v=f32W5BEzWN0&quot;&gt;The Weird Future Of User Interfaces&lt;/a&gt;</description>
			<pubDate>Wed, 01 Jul 2026 17:26:11 GMT</pubDate>
			<guid>https://rss.chat/?id=153</guid>
			<source:markdown>An interesting UI designer's perspective on what's happening with AI and UI design: [The Weird Future Of User Interfaces](https://www.youtube.com/watch?v=f32W5BEzWN0)</source:markdown>
			</item>
		<item>
			<description>Haha! Of course they stopped. 😈</description>
			<pubDate>Tue, 30 Jun 2026 18:10:01 GMT</pubDate>
			<guid>https://rss.chat/?id=150</guid>
			<source:markdown>Haha! Of course they stopped. 😈</source:markdown>
			<source:inReplyTo>https://rss.chat/?id=149</source:inReplyTo>
			</item>
		<item>
			<description>&lt;p&gt;Can you see the IP address of the caller in the server logs? That might give a clue. Could it be a crawler? Some test or experiment you or Claude tried in the past?&lt;/p&gt;&lt;p&gt;You might also try logging request headers. That might give a clue as to what software is making the request.&lt;/p&gt;</description>
			<pubDate>Tue, 30 Jun 2026 17:56:11 GMT</pubDate>
			<guid>https://rss.chat/?id=148</guid>
			<source:markdown>Can you see the IP address of the caller in the server logs? That might give a clue. Could it be a crawler? Some test or experiment you or Claude tried in the past?&#10;&#10;You might also try logging request headers. That might give a clue as to what software is making the request.</source:markdown>
			<source:inReplyTo>https://rss.chat/?id=145</source:inReplyTo>
			<source:comments count="1" feedUrl="https://rss.chat/users/jsavin/comments/148.xml"/>
			</item>
		<item>
			<description>&lt;p&gt;I think it would be relatively easy to create a repo on GitHub that enabled people to bootstrap their AI coding agent to make it easy to vibe-code their own instances. The baseline would be markdown documentation that explains where the guardrails are, what formats are used for interop and where those seams are, and API documentation.&lt;/p&gt;&lt;p&gt;This along with CLAUDE.md and AGENTS.md, and possibly some project-level skills would hopefully get&amp;nbsp; most anyone to the point that they could make their own thing.&lt;/p&gt;&lt;p&gt;I'm also wondering about a native app equivalent for myself: What would I need to do in order to make the NetNewsWire of rss.chat?&lt;/p&gt;</description>
			<pubDate>Fri, 26 Jun 2026 16:58:41 GMT</pubDate>
			<guid>https://rss.chat/?id=90</guid>
			<source:markdown>I think it would be relatively easy to create a repo on GitHub that enabled people to bootstrap their AI coding agent to make it easy to vibe-code their own instances. The baseline would be markdown documentation that explains where the guardrails are, what formats are used for interop and where those seams are, and API documentation.&#10;&#10;This along with CLAUDE.md and AGENTS.md, and possibly some project-level skills would hopefully get  most anyone to the point that they could make their own thing.&#10;&#10;I'm also wondering about a native app equivalent for myself: What would I need to do in order to make the NetNewsWire of rss.chat?</source:markdown>
			<source:inReplyTo>https://rss.chat/?id=77</source:inReplyTo>
			</item>
		<item>
			<description>What does a markdown link look like? Here's [my blog](https://jakesav.in/) as a markdown link</description>
			<pubDate>Tue, 23 Jun 2026 22:33:05 GMT</pubDate>
			<guid>https://rss.chat/?id=38</guid>
			<source:markdown>What does a markdown link look like? Here's \[my blog\](https://jakesav.in/) as a markdown link</source:markdown>
			<source:comments count="1" feedUrl="https://rss.chat/users/jsavin/comments/38.xml"/>
			</item>
		<item>
			<description>Me too. From a noob perspective it seems like table-stakes for a &quot;social&quot; network to have likes.</description>
			<pubDate>Tue, 23 Jun 2026 22:30:59 GMT</pubDate>
			<guid>https://rss.chat/?id=37</guid>
			<source:markdown>Me too. From a noob perspective it seems like table-stakes for a &quot;social&quot; network to have likes.</source:markdown>
			<source:inReplyTo>https://rss.chat/?id=33</source:inReplyTo>
			<source:comments count="1" feedUrl="https://rss.chat/users/jsavin/comments/37.xml"/>
			</item>
		<item>
			<description>How do I navigate &quot;up&quot; a thread? For example, if I'm looking at a reply to a post, how do I find the post it was in reply to?</description>
			<pubDate>Tue, 23 Jun 2026 20:08:52 GMT</pubDate>
			<guid>https://rss.chat/?id=26</guid>
			<source:markdown>How do I navigate &quot;up&quot; a thread? For example, if I'm looking at a reply to a post, how do I find the post it was in reply to?</source:markdown>
			<source:comments count="1" feedUrl="https://rss.chat/users/jsavin/comments/26.xml"/>
			</item>
		<item>
			<description>Waiting for someone. All I can say.</description>
			<pubDate>Tue, 23 Jun 2026 20:06:04 GMT</pubDate>
			<guid>https://rss.chat/?id=25</guid>
			<source:markdown>Waiting for someone. All I can say.</source:markdown>
			<source:inReplyTo>https://rss.chat/?id=24</source:inReplyTo>
			</item>
		<item>
			<description>Whatcha doin' in Bellevue, Jake?</description>
			<pubDate>Tue, 23 Jun 2026 20:05:49 GMT</pubDate>
			<guid>https://rss.chat/?id=24</guid>
			<source:markdown>Whatcha doin' in Bellevue, Jake?</source:markdown>
			<source:inReplyTo>https://rss.chat/?id=23</source:inReplyTo>
			<source:comments count="1" feedUrl="https://rss.chat/users/jsavin/comments/24.xml"/>
			</item>
		<item>
			<description>Sitting in a Starbucks in Bellevue, WA. Working &quot;remote&quot; for a few hours here, then back to Ballard.</description>
			<pubDate>Tue, 23 Jun 2026 19:51:41 GMT</pubDate>
			<guid>https://rss.chat/?id=23</guid>
			<source:markdown>Sitting in a Starbucks in Bellevue, WA. Working &quot;remote&quot; for a few hours here, then back to Ballard.</source:markdown>
			<source:comments count="2" feedUrl="https://rss.chat/users/jsavin/comments/23.xml"/>
			</item>
		</channel>
	</rss>
